General
Available Units
165
Building: 17
Price: Prices Starting At $1,229Special Price$1,219 Details
Term Pricing - 165
| Term Length | Price |
|---|---|
| 6 Month | $1,639Special Price$1,569 |
| 7 Month | $1,429Special Price$1,359 |
| 8 Month | $1,399Special Price$1,329 |
| 9 Month | $1,379Special Price$1,309 |
| 10 Month | $1,449Special Price$1,379 |
| 11 Month | $1,349Special Price$1,279 |
| 12 Month | $1,309Special Price$1,239 |
| 13 Month | $1,309Special Price$1,239 |
| 14 Month | $1,349Special Price$1,279 |
| 15 Month | $1,299Special Price$1,229 |
| 16 Month | $1,299Special Price$1,229 |
| 17 Month | $1,299Special Price$1,229 |
| 18 Month | $1,289Special Price$1,219 |
Indicates lowest term price
Available Now
135
Building: 14
Price: Prices Starting At $1,279Special Price$1,269 Details
Term Pricing - 135
| Term Length | Price |
|---|---|
| 6 Month | $1,709Special Price$1,629 |
| 7 Month | $1,489Special Price$1,409 |
| 8 Month | $1,459Special Price$1,379 |
| 9 Month | $1,439Special Price$1,359 |
| 10 Month | $1,529Special Price$1,449 |
| 11 Month | $1,419Special Price$1,339 |
| 12 Month | $1,359Special Price$1,279 |
| 13 Month | $1,359Special Price$1,279 |
| 14 Month | $1,429Special Price$1,349 |
| 15 Month | $1,359Special Price$1,279 |
| 16 Month | $1,359Special Price$1,279 |
| 17 Month | $1,349Special Price$1,269 |
| 18 Month | $1,349Special Price$1,269 |
Indicates lowest term price
Available Now
98
Building: 11
Price: Prices Starting At $1,249Special Price$1,239 Details
Term Pricing - 98
| Term Length | Price |
|---|---|
| 6 Month | $1,649Special Price$1,579 |
| 7 Month | $1,449Special Price$1,379 |
| 8 Month | $1,549Special Price$1,479 |
| 9 Month | $1,529Special Price$1,459 |
| 10 Month | $1,479Special Price$1,409 |
| 11 Month | $1,379Special Price$1,309 |
| 12 Month | $1,329Special Price$1,259 |
| 13 Month | $1,329Special Price$1,259 |
| 14 Month | $1,389Special Price$1,319 |
| 15 Month | $1,319Special Price$1,249 |
| 16 Month | $1,319Special Price$1,249 |
| 17 Month | $1,309Special Price$1,239 |
| 18 Month | $1,439Special Price$1,369 |
Indicates lowest term price
Available on January 11, 2026
Prices subject to change. Price range shows for leases between 6 and 18 months long. Click Details to see all available term prices.
Floorplan Description
The Paisley at Arlington Apartments is an All Bills Paid community! This is our Corvette floorplan with one bedroom, one bathroom, and 688 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Amenities
- After-School Programs
- Basketball Court
- Central Air
- Clubhouse
- Controlled Access
- Dog Park
- Gated Community
- On-Site Laundry Facilities
- Outdoor Pavilion with BBQ Grills
- Patio or Balcony
- Picnic Area with BBQ Grills
- Playground
- Reserved Parking
- Swimming Pool
Appliances
- Dishwasher
- Disposal
- Refrigerator
- Stove
Utilities Paid By Resident
- Cable
- Internet
Utilities Paid By Management
- Electricity
- Gas
- Lawn Care
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

