General
Available Units
134
Building: 14
Price: Prices Starting At $1,589Special Price$1,579 Details
Term Pricing - 134
| Term Length | Price |
|---|---|
| 6 Month | $2,159Special Price$2,099 |
| 7 Month | $1,899Special Price$1,839 |
| 8 Month | $2,179Special Price$2,119 |
| 9 Month | $1,979Special Price$1,919 |
| 10 Month | $1,889Special Price$1,829 |
| 11 Month | $1,789Special Price$1,729 |
| 12 Month | $1,669Special Price$1,609 |
| 13 Month | $1,669Special Price$1,609 |
| 14 Month | $1,659Special Price$1,599 |
| 15 Month | $1,659Special Price$1,599 |
| 16 Month | $1,639Special Price$1,579 |
| 17 Month | $1,639Special Price$1,579 |
| 18 Month | $1,639Special Price$1,579 |
Indicates lowest term price
Available on March 1, 2026
8
Building: 1
Price: Prices Starting At $1,629Special Price$1,619 Details
Term Pricing - 8
| Term Length | Price |
|---|---|
| 6 Month | $2,209Special Price$2,149 |
| 7 Month | $1,939Special Price$1,879 |
| 8 Month | $2,239Special Price$2,179 |
| 9 Month | $2,029Special Price$1,969 |
| 10 Month | $1,879Special Price$1,819 |
| 11 Month | $1,829Special Price$1,769 |
| 12 Month | $1,709Special Price$1,649 |
| 13 Month | $1,699Special Price$1,639 |
| 14 Month | $1,699Special Price$1,639 |
| 15 Month | $1,689Special Price$1,629 |
| 16 Month | $1,689Special Price$1,629 |
| 17 Month | $1,689Special Price$1,629 |
| 18 Month | $1,679Special Price$1,619 |
Indicates lowest term price
Available on March 5, 2026
14
Building: 2
Price: Prices Starting At $1,679 Details
Term Pricing - 14
| Term Length | Price |
|---|---|
| 6 Month | $2,039 |
| 7 Month | $2,359 |
| 8 Month | $2,119 |
| 9 Month | $1,919 |
| 10 Month | $1,839 |
| 11 Month | $1,839 |
| 12 Month | $1,709 |
| 13 Month | $1,709 |
| 14 Month | $1,699 |
| 15 Month | $1,779 |
| 16 Month | $1,679 |
| 17 Month | $1,679 |
| 18 Month | $1,679 |
Indicates lowest term price
Available on March 22, 2026
Prices subject to change. Price range shows for leases between 6 and 18 months long. Click Details to see all available term prices.
Floorplan Description
The Paisley at Arlington Apartments is an All Bills Paid community! This is our Rain floorplan with two bedrooms, one and a half bathrooms, and 1,248 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Amenities
- After-School Programs
- Basketball Court
- Central Air
- Clubhouse
- Controlled Access
- Dog Park
- Gated Community
- On-Site Laundry Facilities
- Outdoor Pavilion with BBQ Grills
- Patio or Balcony
- Picnic Area with BBQ Grills
- Playground
- Reserved Parking
- Swimming Pool
Appliances
- Dishwasher
- Disposal
- Refrigerator
- Stove
Utilities Paid By Resident
- Cable
- Internet
Utilities Paid By Management
- Electricity
- Gas
- Lawn Care
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

